Home  |  Site Access  |  Contact
No text No text No text No text No text No text
 

2009 League Stats - Final

9/22/2009


 

Hitting


Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Sedin, Robert 0.353 7 5 17 1 6 0 0 0 2 6 0.353 0 1 0 0 0.389 0 0 2
Gregorich, Brandon 0.333 26 26 90 19 30 5 0 9 31 62 0.689 11 2 14 4 0.413 1 3 2
Waddell, Cole 0.327 32 31 107 22 35 4 1 3 19 50 0.467 15 4 18 2 0.419 3 4 3
Haddow, Mark 0.325 22 22 83 16 27 5 0 3 12 41 0.494 5 1 20 0 0.367 1 1 8
Douglas, Brett 0.303 27 26 89 13 27 8 0 2 19 41 0.461 8 2 14 3 0.374 0 5 4
Klein, Jeremy 0.292 31 30 113 20 33 3 0 0 14 36 0.319 19 1 22 2 0.396 1 3 12
Hall, Kevin 0.292 32 30 120 22 35 1 0 0 6 33 0.275 16 4 26 3 0.393 0 3 13
Sim, Eric 0.247 24 24 81 13 20 5 0 1 14 28 0.346 11 3 14 3 0.354 1 0 1
Bascue, Bret 0.235 28 26 98 23 23 4 0 4 14 39 0.398 13 2 34 1 0.333 1 1 3
Forney, Ty 0.224 32 32 116 16 26 2 0 2 12 34 0.293 8 1 16 1 0.278 1 0 4
Fiel, Will 0.200 7 7 25 4 5 1 0 0 1 6 0.240 2 1 2 0 0.286 0 0 5
Ramirez, Randy 0.172 10 7 29 4 5 0 0 1 2 8 0.276 2 2 12 1 0.273 0 1 2
Griebling, Cody 0.000 11 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hopkins, Mitch 0.000 10 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kretchmer, Matt 0.000 9 9 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
St. John, Kirby 0.000 5 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Dyson, Robby 0.000 8 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rainey, Drew 0.000 4 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Braeckel, Eric 0.000 7 7 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Widdick, Matt 0.000 9 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kelly, Mike 0.000 8 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wine, Cale 0.000 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Cole, Tim 0.000 3 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nehls, Brock 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Branse, Brady 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bahramzebeh, Kayvon 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lagree, Matt 0.000 1 0 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0
Williams, Ryan 0.000 2 1 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Team Totals 0.273 32 32 1066 181 291 44 1 25 159 409 0.384 114 25 213 23 0.354 9 21 59
Opponents 0.253 32 32 1037 161 262 39 1 22 142 363 0.350 103 22 263 24 0.330 11 16 40

 

Pitching


Player ERA W L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA IBB
Cole, Tim 0.00 0 0 3 0 0 0 0 4 1 0 0 0 2 0 0 0 12 0.083 0 0 0 0 0
Branse, Brady 0.00 0 0 1 0 0 0 0 1.667 2 0 0 1 0 0 0 0 5 0.400 0 0 0 0 0
Kelly, Mike 1.25 3 0 9 1 0 1 0 21.667 10 4 3 5 23 1 0 1 69 0.145 1 2 1 1 0
St. John, Kirby 2.52 0 1 5 3 0 0 0 25 19 8 7 4 28 4 0 1 91 0.209 1 2 1 0 0
Wine, Cale 2.84 1 0 2 1 0 0 0 6.333 7 2 2 3 6 0 0 0 23 0.304 0 0 0 0 0
Braeckel, Eric 2.94 2 2 7 7 0 2 0 33.667 29 18 11 7 38 7 0 3 125 0.232 0 2 1 2 0
Griebling, Cody 3.86 2 1 11 0 0 1 5 14 14 7 6 4 10 1 0 3 51 0.275 1 4 0 0 0
Rainey, Drew 4.32 0 1 4 1 0 0 0 8.333 5 4 4 5 6 3 0 1 28 0.179 1 2 0 0 0
Kretchmer, Matt 4.50 2 4 9 9 1 0 0 52 49 32 26 30 47 4 0 2 199 0.246 4 3 0 1 1
Hopkins, Mitch 5.40 1 0 10 0 0 0 0 11.667 11 7 7 8 21 0 0 0 45 0.244 3 0 0 0 0
Dyson, Robby 7.03 1 1 8 2 0 0 0 24.333 33 22 19 6 21 7 0 4 104 0.317 2 3 0 1 0
Widdick, Matt 8.68 0 1 9 0 0 1 0 9.333 12 9 9 3 9 3 0 2 39 0.308 1 0 0 0 0
Team Totals 4.45 16 16 104 32 1 2 5 273 262 161 135 103 263 39 1 22 1034 0.253 18 24 3 10 1
Opponents 4.59 16 16 99 32 1 1 2 274.333 290 180 140 114 215 45 1 25 1051 0.276 29 24 2 8 6

 

Fielding


Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gregorich, Brandon 215 206 7 2 0.991 21 1 0 1.000 0 0
Sim, Eric 184 162 21 1 0.995 0 18 9 0.667 10 0
Hall, Kevin 62 59 3 0 1.000 0 0 0 0.000 0 0
Forney, Ty 151 48 93 10 0.934 16 0 0 0.000 0 0
Ramirez, Randy 51 48 2 1 0.980 2 0 0 0.000 0 0
Haddow, Mark 48 44 2 2 0.958 1 0 0 0.000 0 0
Klein, Jeremy 124 40 72 12 0.903 13 0 0 0.000 0 0
Bascue, Bret 38 35 1 2 0.947 0 0 0 0.000 0 0
Douglas, Brett 28 21 5 2 0.929 1 0 0 0.000 0 0
Waddell, Cole 73 15 50 8 0.890 7 0 0 0.000 0 0
Sedin, Robert 6 6 0 0 1.000 0 0 0 0.000 0 0
Fiel, Will 6 6 0 0 1.000 0 0 0 0.000 0 0
St. John, Kirby 5 3 2 0 1.000 1 2 2 0.500 0 0
Braeckel, Eric 4 2 2 0 1.000 0 5 1 0.833 0 0
Kretchmer, Matt 7 1 6 0 1.000 0 8 2 0.800 0 0
Griebling, Cody 4 1 3 0 1.000 0 0 1 0.000 0 0
Dyson, Robby 4 1 3 0 1.000 0 5 0 1.000 0 0
Kelly, Mike 3 0 3 0 1.000 0 5 1 0.833 0 0
Lagree, Matt 2 0 2 0 1.000 0 1 1 0.500 0 0
Williams, Ryan 2 0 2 0 1.000 1 0 0 0.000 0 0
Hopkins, Mitch 1 0 0 1 0.000 0 3 0 1.000 0 0
Rainey, Drew 1 0 1 0 1.000 0 0 2 0.000 0 0
Widdick, Matt 1 0 0 1 0.000 0 0 0 0.000 0 0
Wine, Cale 0 0 0 0 0.000 0 2 2 0.500 0 0
Cole, Tim 0 0 0 0 0.000 0 0 1 0.000 0 0
Branse, Brady 0 0 0 0 0.000 0 0 0 0.000 0 0
Team Totals 1166 820 300 46 0.961 23 39 13 0.750 14 0
Opponents 1200 796 351 53 0.956 23 57 19 0.750 7 1




The Derby Twins would like to thank our 2010 sponsors:
 
www.dammpharmacy.com




www.derbyweb.com www.verusbank.com www.coldwellbanker.com/servlet/AgentListing?action=detail&ComColdwellbankerDataAgent_id=610379&page=agent www.buffalowildwings.com www.sheltoncollision.com
ucict.com www.freddysusa.com www.brgprecision.com www.winkhartman.com www.wilhiteauto.net
www.alternativepestmgmt.com Jo Jacks Lawncare www.raelhodgson.com www.crowntrophy.com




 
www.bigtoolstore.com Derby Family Dentistry Ken's Printing familymedcenters.net/mulvane/index.html www.shirtsplusderby.com www.derbyinformer.com Dr. Branstetter
www.derbyrec.com
 
Problem?  Click here to notify the webmaster.Copyright 2010, DerbyTwins.com. All Rights Reserved.